Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 1063 - South Venice 50 1 $225,000 16
Venice 1080 - South Venice 1 $270,000 499
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 42
Venice 8803-veranda Iv At Wellen Park 1 $305,000 51
Venice Aldea Mar 1 $319,000 186
Venice Amora 1 $625,000 157
Venice Antigua In Wellen Park 1 $485,000 84
Venice Antigua/wellen Park 4 $556,745 107
Venice Arcata Del Sol 4 $614,335 1188
Venice Ashley Place 1 $309,900 247
Venice Auburn Lakes 1 $235,000 71
Venice Augusta Villas At Plan 5 $260,360 77
Venice Avelina Wellen Park Village F-2 2 $792,500 67
Venice Bahia Vista Gulf 7 $415,000 70
Venice Banbury At Sarasota National 1 $419,000 10
Venice Bay Shore Acres 1 $2,850,000 28
Venice Bayshore Estates 4 $1,024,975 119
Venice Beach Manor 4 $659,363 121
Venice Beach Manor Villas 1 $175,000 131
Venice Beach Park 3 $973,333 36
Venice Beach Village 2 $604,450 124
Venice Bella Costa I 1 $199,000 5
Venice Bella Costa Ii 2 $340,000 104
Venice Bellagio On Venice Island 6 $769,833 65
Venice Berkshire Place 2 $326,950 30
Venice Bermuda Sunset 1 $1,300,000 167
Venice Bird Bay I 1 $214,000 143
Venice Bird Bay Ii 7 $230,843 123
Venice Bird Bay V 7 $213,315 39
Venice Bird Bay Village 4 $161,225 52
Venice Bird Bay Village / Cardinal Condo 1 $173,900 27
Venice Bird Bay Village / Sandpiper 1 $110,000 11
Venice Bird Bay Village/laurel Villas 1 $169,000 16
Venice Blue Heron Pond 1 $664,900 284
Venice Bridle Oaks 1 $365,000 23
Venice Bridle Oaks First 1 $610,000 24
Venice Brightmore At Wellen Park 9 $508,316 152
Venice Brightmore/wellen Park 2 $468,500 110
Venice Brightmore/wellen Pt 1 $749,900 37
Venice Brighton 7 $508,358 141
Venice Brighton Jacaranda 1 $449,990 72
Venice Bristol North 2 $167,400 178
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 669
Venice Cambridge Mews Of St Andrews 1 $349,900 49
Venice Capri West 1 $190,000 56
Venice Caribbean Village 5 $466,700 39
Venice Caribbean Villas 2 1 $159,000 99
Venice Carlentini 3 $352,000 95
Venice Carriage Homes I At Wellen Park 3 $339,998 24
Venice Casa Del Lago 3 $269,300 52
Venice Casa Di Amici 3 $274,633 199
Venice Casa Seville 2 $384,000 103
Venice Cassata Place 2 $457,250 107
Venice Chateau Venice 1 $850,000 10
Venice Chestnut Creek Estates 1 $332,500 86
Venice Chestnut Creek Patio Homes 4 $354,725 24
Venice Chestnut Creek Villas 3 $288,333 178
Venice Chestnut Creek Villas Of 1 $275,000 102
Venice Circle Woods Of Venice 1 7 $211,400 124
Venice Circle Woods Of Venice 2 1 $255,000 4
Venice City Of Venice 1 $1,195,000 71
Venice Clubside Villas 2 $383,750 21
Venice Clubside Villas At The Plantation 1 $375,000 191
Venice Coach Homes 1 At Gran Paradiso 1 $289,900 148
Venice Colonial Manor 3 $71,633 314
Venice Colony Place 1 $498,000 308
Venice Cottages Of Venice 1 $350,200 734
Venice Country Club 5 $172,200 122
Venice Country Club Estates 35 $289,134 160
Venice Courtyards At Gondola Park 3 $309,633 78
Venice Crown Point 1 $329,000 36
Venice Eagle Ridge Estates 1 $2,500,000 119
Venice East Gate 1 $329,900 92
Venice East Gate Terrace Corr & 1 $299,500 53
Venice East Preserve At Waterside Village 2 $324,000 22
Venice East Venice 2 $322,500 52
Venice Eighth Fairway 2 $202,000 97
Venice Enclaves Of Venice North 2 $474,450 62
Venice Everglade Estates 2 $1,074,500 54
Venice Everly At Wellen Park 4 $1,761,243 103
Venice Everly/wellen Park 4 $2,484,500 133
Venice Fairway Glen St Andrews Park 2 $317,000 54
Venice Fairways Of Capri 1 $219,000 88
Venice Farmington Vistas 12 $215,792 61
Venice Florida Tropical Homesites & Little Farms 1 $625,000 214
Venice Fountain View 1 $419,000 11
Venice Gardens 1 At Waterside Village 1 $249,000 7
Venice Gardens Of St Andrews Park 1 $265,000 1
Venice Golden Beach 4 $1,066,250 247
Venice Golf Green 3 $241,467 69
Venice Governors Green 1 $450,000 43
Venice Gran Paradiso 27 $593,426 70
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 36
Venice Gran Paradiso Twnhms 1b 3 $299,000 101
Venice Gran Paradiso, Twnhms 1a 3 $284,333 136
Venice Gran Place 4 $1,598,139 88
Venice Grand Palm 30 $615,739 56
Venice Grassy Oaks 1 $349,900 217
Venice Greenview Villas 1 $169,000 31
Venice Gulf Aire Of Venice 1 $249,900 6
Venice Gulf Breeze 1 $124,700 37
Venice Gulf Coast Groves 01 1 $395,000 169
Venice Gulf Horizons 1 $900,000 28
Venice Gulf N Bay 1 $345,000 0
Venice Gulf Point 2 $267,000 46
Venice Gulf Point Apartments 1 $239,900 212
Venice Gulf Shores 4 $834,725 90
Venice Gulf Twin Towers 3 $548,300 310
Venice Gulf View Estates 3 $403,133 23
Venice Hampton Mews 1 $300,000 14
Venice Harbor Lights Mhp Co-op 7 $237,971 135
Venice Harrington Lake 4 $291,625 23
Venice Hatchet Creek Mh Park 3 $119,633 255
Venice Heritage Lake Estates 1 $751,000 218
Venice Heron Lakes 1 $195,000 107
Venice Hidden Lakes Club 1 $395,000 13
Venice Holiday 3 $146,967 166
Venice Hourglass Lakes 7 $303,329 85
Venice Island Court Venice 3 $728,333 251
Venice Island Park 1 $389,900 38
Venice Island Shores 1 $575,000 19
Venice Islandwalk 4 $571,850 24
Venice Islandwalk At The West Village 5 $521,858 110
Venice Islandwalk At The West Villages 6 $746,317 97
Venice Islandwalk At West Villages 3 $591,663 25
Venice Islandwalk/the West Villages P 1 $629,000 1
Venice Islandwalk/the West Vlgs 6 $615,817 42
Venice Islandwalk/west Vlgs 2 $505,000 42
Venice Isles Of Chestnut Creek 5 $396,880 36
Venice Isola Casa Condominium 9 $572,221 443
Venice Jacaranda Country Club West Village 4 $601,000 38
Venice Japanese Gardens Mhp 17 $111,518 151
Venice Jetty Villas 1 $725,000 91
Venice Kenwood Glen 1 Of St Andrews E 1 $475,000 7
Venice Kenwood Glen Ii/st Andrews Eas 2 $532,000 23
Venice L Pavia 1 $240,000 245
Venice Lake Geraldine 4 $1,360,725 152
Venice Lake Of The Woods 2 $517,500 17
Venice Lakes Of Capri 1 $255,000 25
Venice Lakes Of Jacaranda 1 $600,000 119
Venice Lakes Of Jacaranda, 1 $489,000 29
Venice Lakeside Medical Center 1 $1,299,000 77
Venice Lakeside Woods South 1 $449,000 29
Venice Lakespur 1 $619,900 64
Venice Lakespur At Wellen Park 6 $328,827 168
Venice Lakespur Wellen Park 4 $581,944 69
Venice Lakespur/wellen Park 3 $546,667 62
Venice Las Casas 2 $149,450 51
Venice Las Palmas 5 $95,820 228
Venice Links Preserve Ii Of St Andrew 2 $512,450 30
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 40
Venice Lynwood Glen 1 $375,000 37
Venice Macarthur Beach 4 $544,250 60
Venice Macarthur Beach & Racquet Club 1 $885,000 14
Venice Magnolia Park 3 $215,967 26
Venice Manasota Land & Timber Co 1 $799,900 107
Venice Meadow Run At Jacaranda 2 $382,450 46
Venice Mirabella 1 $229,900 11
Venice Mission Lakes 9 $196,578 68
Venice Myakka Country 1 $495,000 143
Venice Myakka River Trails Unrec Of 1 $199,000 50
Venice Myrtle Trace At Plan 5 $228,000 68
Venice North Edgewood 2 $914,950 26
Venice North Venice Farms 4 $10,423,225 464
Venice Oakbend At Wellen Park 4 $769,750 35
Venice Oasis/west Vlgs 4 $748,475 115
Venice Ocean Sands 1 $1,495,000 1
Venice Palencia 2 $429,900 28
Venice Palm Terrace 2 $262,450 16
Venice Palmera At Wellen Park 33 $673,847 120
Venice Palmera/wellen Park 1 $1,899,000 27
Venice Par Four 2 $197,450 59
Venice Park Estates 2 $294,950 177
Venice Parkdale East 1 $160,000 65
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 107
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 165
Venice Pelican Pointe Golf & Country 1 $995,000 115
Venice Pelican Pointe Golf & Country Club 10 $390,530 47
Venice Phase Ii/veranda Ii/wellen Pk 1 $359,900 4
Venice Pinebrook South 5 $452,700 57
Venice Plamore 1 $8,999 80
Venice Plantation 1 $800,000 1
Venice Plantation The 1 $650,000 53
Venice Plantation Woods 1 $825,000 35
Venice Porto Vista 1 $1,275,000 122
Venice Porto Vista A Condominium 1 $1,350,000 179
Venice Porto Vista D 1 $920,000 58
Venice Preserve/west Vlgs 4 $434,100 107
Venice Rapalo 1 $385,000 143
Venice Ravinia 1 $329,900 1
Venice Renaissance 1 $310,000 213
Venice Renaissance At West Villages 2 $404,250 45
Venice Renaissance/west Villages 2 $552,500 64
Venice Renaissance/west Vlgs 11 $446,091 79
Venice Residences At Gondola Park 1 $284,500 22
Venice River Palms 2 $333,950 136
Venice Royal Tee Estates 1 $499,000 227
Venice Saint George 1 $474,900 21
Venice San Lino 4 $323,725 106
Venice San Marco 2 $487,450 107
Venice San Marino 1 $299,900 27
Venice Sandalwood Park 8 $121,500 155
Venice Sandpiper 1 $149,000 52
Venice Sansovino The 1 $775,000 245
Venice Sarasota National 43 $631,142 75
Venice Sarasota National-crooked Creek I 1 $359,000 43
Venice Sawgrass 11 $636,882 79
Venice Saybrook Manor 2 $159,450 61
Venice Sea Villas 2 $337,450 97
Venice Sentinel 3 $164,967 103
Venice Solstice 13 $705,653 98
Venice South Bridge Park 3 $304,967 106
Venice South Preserve 1 At Waterside 1 $249,900 29
Venice South Venezia Park 2 $754,450 200
Venice South Venice 153 $308,755 135
Venice South Venice Shores 1 $199,000 1250
Venice Southland Plaza 1 $350,000 886
Venice Southwood 5 $339,400 54
Venice St Andrews Estates At The Plan 1 $995,000 30
Venice St Andrews Ests/plantation 1 $640,000 66
Venice Stoneybrook At Venice 19 $474,599 89
Venice Stoneywood Cove 2 $224,450 130
Venice Summer Green 3 $180,667 114
Venice Sunset Beach 2 $347,450 96
Venice Sunstone At Wellen Park 6 $381,800 144
Venice Sunstone Lakeside 1 $699,670 91
Venice Sunstone Lakeside At Wellen Park 7 $690,461 188
Venice Sunstone Village 1 $419,000 157
Venice Sunstone Village F5 2 $492,450 177
Venice Tarpon Center Bahama Villas 1 $700,000 338
Venice Tarpon Point 2 $292,500 142
Venice Tbd 3 $341,327 24
Venice Terrace At Wellen Park 1 $265,000 22
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 148
Venice Terraces Villas St Andrews Park 2 $309,900 155
Venice The Lakes Of Jacaranda 4 $536,725 194
Venice The Preserve 1 $339,000 65
Venice The Reserve 2 $1,147,000 77
Venice The Sansovino 1 $875,000 651
Venice The Village At Eagle Point 1 $949,000 473
Venice The Villas At Venice 1 $390,000 232
Venice The Waterfront On Venice Islnd 2 $622,000 34
Venice Tortuga 6 $442,330 63
Venice Towers 6 $598,150 128
Venice Tra Ponti Villaggio 1 $995,900 62
Venice Triano 3 $308,983 30
Venice Tropical Courts 1 $159,900 63
Venice Tuscan Lakes 1 $299,999 219
Venice Tuscany Lake 1 $296,900 2
Venice Valencia Condo 1 $525,000 175
Venice Venetia 2 $414,000 107
Venice Venetian Arms 1 $184,000 129
Venice Venetian Falls 10 $409,140 150
Venice Venetian Shores 1 $1,699,000 36
Venice Venezia Park 1 $2,695,000 43
Venice Venezia Park Rep 2 $722,000 68
Venice Venice Acres 3 $696,333 18
Venice Venice Ave Condo 1 $419,000 28
Venice Venice Bay Adult Park 2 $130,000 175
Venice Venice Centre 3 $281,300 102
Venice Venice Costa Brava 3 $237,967 131
Venice Venice East 4 $324,750 85
Venice Venice East 3rd 2 $382,500 69
Venice Venice East 4th 1 $289,900 7
Venice Venice Edgewood 2 $1,599,500 450
Venice Venice Farms 4 $1,722,500 476
Venice Venice Gardens 37 $394,590 103
Venice Venice Gardens Townepark 1 $175,000 14
Venice Venice Golf & Cntry Club 1 $399,000 133
Venice Venice Golf & Country Club 22 $676,641 100
Venice Venice Golf & Country Club Uni 1 $315,000 257
Venice Venice Groves 4 $430,725 257
Venice Venice Groves 1st 1 $500,000 592
Venice Venice Groves Rep 1 $195,000 88
Venice Venice Gulf View 6 $1,092,483 56
Venice Venice Gulf View Resub 1 $1,500,000 8
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 154
Venice Venice Isle 37 $135,670 166
Venice Venice Palms 2 $418,000 81
Venice Venice Park 1 $319,000 2
Venice Venice Rep 1 $919,900 30
Venice Venice Sands 2 $764,950 67
Venice Venice South Gulf View 4 $913,750 168
Venice Venice Villas 7 $394,129 134
Venice Ventura Village 2 $416,328 32
Venice Veranda Iii/wellen Park 1 $395,000 217
Venice Verona Reserve 3 $358,000 289
Venice Verona Reserve Rep 1 $350,000 32
Venice Villa D Este 3 $178,333 241
Venice Villa Nova 2 $244,450 73
Venice Villa Nova Shores 1 $174,000 363
Venice Village 3 $179,633 233
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 51
Venice Villas Of Somerset 2 $265,000 49
Venice Vista Del Lago 1 $315,000 27
Venice Vivienda 3 $249,467 49
Venice Vivienda West 1 $260,000 81
Venice Watercrest 5 $456,380 71
Venice Waterford 7 $607,986 107
Venice Waterside 03 At Bird Bay Village 1 $229,000 305
Venice Waterside 1 At Bird Bay 1 $209,000 24
Venice Waterside Village Gardens 06 1 $299,000 73
Venice Wellen Park 18 $516,551 93
Venice Wellen Park Golf & Country Club 30 $507,019 82
Venice Wellen Park Golf And Country Club 10 $365,390 50
Venice West Lake Gardens St Andrews Park 3 $277,667 81
Venice Westchester Garden & Plan 8 $212,975 81
Venice Westchester Gardens And Plan 1 $208,000 16
Venice Westminster Glen St Andrews E 1 $465,000 17
Venice Wexford On The Green 3 $392,633 36
Venice Whitestone At Southwood 1 $450,000 22
Venice Willow Spgs 1 $398,500 391
Venice Wimbledon Indust 1 $549,000 53
Venice Woodmere Lakes 1 $385,000 3
Venice Wysteria 1 $444,900 353
Venice Wysteria-wellen Park Village F-4 Rep 1 $350,000 7
Venice Wysteria-wellen Pk Vlg F-4 1 $369,000 33
Venice Yacht Club Estates 1 $115,000 449

Login to My Homefinder